Name | School | Club | High School | Position |
Jonathan Collins | Aquinas | Impact Dynamic | Caledonia (MI) | OH/OP |
Zachary Nosky | Aquinas | Phoenix | Jackson (OH) | OP/MH |
Jacob Davisdon | Aquinas | Impact Dynamic | Lowell (MI) | OH/OP |
Andrew Jones | Aquinas | NSSC Volleyball Club | Portageville (MO) | OH/DS |
Connor Staats | Aquinas | Houston Stars | The Banff School (TX) | OH |
Milos Buncic | Aquinas | Queensland | Grace Lutheran College (Australia) | OH |
Quinn Silverman | Aquinas | | Caledonia (MI) | MH |
Chris Uzor | Baldwin Wallace | Excel | Jesuit College Prep (TX) | MH |
Owen Huynh | Baldwin Wallace | Vanguard | Loveland (OH) | OH/OP |
Jacob Esteves | Baldwin Wallace | Phoenix | St. Edward (OH) | OH/OP |
Marty Canavan | Ball State | Ultimate | Marist (IL) | OH/OP |
Peter Zurawski | Ball State | 630 | Oak Park-River Forest (IL) | S |
Aidan Acton | Belmont Abbey | Balboa Bay | Servite (CA) | OH |
Joseph Morris | Belmont Abbey | The St. James | Walter Johnson (MD) | S |
Alejandro Leon | Belmont Abbey | Ocean B | Southwest Miami (FL) | L |
Luke Zelnis | Belmont Abbey | STL High Performance | St. Dominic (MO) | OH |
Jack Hughes | Bethel | Academy | Noblesville (IN) | S |
Avery Chick | Bethel | Xfer Campbellsville | Newcastle (WY) | L |
Andrin Broder | Bethel | Liechtensteinisches Gymnasium Vaduz | Lichtenstien | OH |
Kristian Kold | Bethel | | Denmark | OH/OP |
McGwire Eigenrauch | Bethel | Vegas United | Centennial (NV) | S |
Nicholas ‘Niko’ Apostolou | Bethel | Academy | Fishers (IN) | OP/MH |
Evan Baker | Bethel | Muncie | Roncalli (IN) | L |
Afonso Matias | Bethel | | Escola Secundaria Sao Joao do Estoril (Portugal) | OH |
Andre Parra | Bethel | | Portugal | OP |
Dennis Ancheta | Cardinal Stritch | Front Range | Smoky Hill (CO) | DS/L |
Shauniel Nelson Jr | Cardinal Stritch | Ultimate | Brother Rice (IL) | OH/OP |
Seth Aiello | Cardinal Stritch | Motion | New Berlin West (WI) | OH |
Luke Dwyer | Cardinal Stritch | Ultimate | Brother Rice (IL) | S |
Michael Dixon | Central State | Annapolis Volleyball Club | Dematha Catholic (MD) | OH |
Kendall Killins | Clarke | Sports Performance | Plainfield East (IL) | L |
PJ Vaughan | Clarke | Sports Performance | Plainfield North (IL) | S |
Stefan Bilc | Concordia Irvine | Yorktowne | Haverford (PA) | OP |
Colin Marks | Concordia Irvine | Dynamix | Jesuit (CA) | S |
Zachary Zian | D’Youville | Rochester Pace Bootlegger | Webster Thomas (NY) | L |
Kristian Smith | D’Youville | Triangle | | S/OP |
Jackson DeBok | Eastern Mennonite | Monument | Mount Vernon (VA) | OH |
Thomas Janisch | Edgewood | Milwaukee Sting | Wauwatosa East (WI) | OH |
Michael Ryan | Elmira | Syracuse | Jamesville-Dewitt (NY) | MH |
Gabriel Staron | Elmira | Long Island | Kings Park (NY) | OH/OP |
Cache Littrell | Elmira | Hive | Bonneville (UT) | OP/DS |
Luke Jata | Elmira | Long Island | Hauppauge (NY) | OH/OP |
Alex Smith | Geneva | Exile | Plum (PA) | L |
Franco Roark | George Mason | Torrimar | Colegio San Ignacio (PR) | OH |
Sebastian Sanchez | George Mason | 352 Elite | Bishop Moore (FL) | OH |
Robert Evangelista | George Mason | Rochester Pace Bootlegger | McQuaid Jessuit (NY) | OH |
Jackson Herbert | George Mason | The St James | Briar Woods (VA) | OP |
Gabe Metcalf | George Mason | Rockstar | St Francis (CA) | S |
Blake Pohevitz | George Mason | SoCal Legends | Chatsworth (CA) | OH |
Alex Wright | George Mason | Mountain View | Menlo (CA) | MH |
Derek Nagel | George Mason | Pipeline | Palatine (IL) | OP |
Jose Acuna | Georgetown | | Escuela Normal Superiro La Hacienda (Colombia) | OH |
Adam Szewinski | Georgetown | Norwid Czestochowa | IX HS Czestochowa (Poland) | MH |
Luke Duncan | Georgetown | Houston Volleyball Academy | Memorial (TX) | S/OP |
Wernich 'V' Pheiffer | Georgetown | xfer Orewa College (NZ) | Auckland, NZ | OH |
Adrian Shevchuk | Harvard | Yorktowne | Kennett (PA) | S |
Justin Todd | Hawai'I | Outrigger | Moanalua (HI) | OH |
Kai Rodriguez | Hawai'I | Outrigger | Moanalua (HI) | OH |
Zachary Yewchuk | Hawai'I | | Moanalua (HI) | OP |
Gael Bravo Aviles | Hood | Annapolis Volleyball Club | Bowie (MD) | S |
Bryce Williams | Illinois Wesleyan | Ultimate | Whitney Young (IL) | OH |
Kaden Baltimore | Indiana Tech | Cincinnati Attack | Franklin Community (IN) | DS/L |
Ronald Young Jr | Indiana Tech | L2 VBC | Northville (MI) | DS/L |
Armaan Dosanjh | Indiana Tech | xfer-Campbellsville | St. Andrew's (Sydney, Australia) | S |
Ethan Schick | Juniata | Yorktowne | Northeastern (PA) | MH |
Andrew Byrne | Juniata | Annapolis Volleyball Club | Broadneck (MD) | L |
Nate Brown | Juniata | Yorktowne | Souderton (PA) | OH/MH |
Chase Robbins | Juniata | Yorktowne | Parkland (PA) | OH |
Tyler Quinn | Kean | Yorktowne | Cumberland Valley (PA) | L |
Tyler Reitz | Lawrence Tech | STL High Performance | St. Louis University High (MO) | OH |
Leonardo Montacci | Lawrence Tech | Pallavolo Macerata | Sansepolcro Tuscany (Italy) | MH |
Sebastiano Sani | LBSU | Maryland | Walter Johnson (MD) | OH |
Tyler Walenga | Lewis | Ultimate | Lincoln-Way East (IL) | OH |
Caleb Groll | Lindenwood | Sports Performance | Fenwick (IL) | OP |
Gavin O'Brien | Loyola | Sports Performance | Neuqua Valley (IL) | MH |
Charlie Ledford | Loyola | Wave | Cathedral Catholic (CA) | L |
Jake Read | Loyola | Balboa Bay | Newport Harbor (CA) | OH |
Tyler Howard | Loyola | Pulse | Canyon (CA) | OH |
Cole Schobel | Loyola | Balboa Bay | Mater Dei (CA) | S |
Liam Phinizy | Loyola | Pulse | Huntington Beach (CA) | OH/OP |
Daniel Fabikovic | Loyola | Ljubljana | Breclav (Czech Republic) | OH |
Aiden Klein | Loyola | MOD | Evanston Township (IL) | MH |
Lukas Anderson | Loyola | MB Surf | Loyola (CA) | OP |
Gavin Poe | Marymount | Exile | Seton LaSalle (PA) | MH |
Jacob Usher | Maryville | Excel | Allen (TX) | S |
Luke Kraft | Maryville | STL High Performance | Kirkwood (MO) | OP |
Isaiah Vogel | Merrimack | IMUA | Upland (CA) | OH/OP |
Reece Lindstrom | Merrimack | Front Range | Legend (CO) | S |
Jack Johnson | Merrimack | South County Juniors | LaSalle Academy (RI) | OP/MB |
Kai Vogel | Merrimack | IMUA | Upland (CA) | OH/OP |
Joseph Pavlik | Merrimack | Warren Six Pack | Bridgewater Raritan (NJ) | L |
Blake Taschner | Merrimack | Wave | Scripps Ranch (CA) | S |
Sean Gillespie | Messiah | | Dock Mennonite (PA) | OH |
Brandon Sharp | Messiah | Core | Berean Christian (CA) | S |
Seth Graybill | Messiah | Prevail | Warwick (PA) | L |
Cody Trice | Milligan | Annapolis Volleyball Club | St. Mary's (MD) | OH |
Connor McGee | Misericordia | Carolina Union | Christian Academy (SC) | OH/L |
Andrew George | Misericordia | Syracuse Volleyball Club | Cicero North (NY) | OP/S |
Owen String | Misericordia | EVA | Cherry Hill West (NJ) | OH/OP |
Noah Gunderson | Misericordia | Prevail | Anville (PA) | OH |
Richie Ragoneese | Misericordia | Sportime | Ward Melville (NY) | L |
Tyler Johnwick | Missouri S&T | Ultimate | Glenbard East (IL) | MH |
Corey Obeldobel | Mount Aloysius | Exile | Hopewell (PA) | L |
Bo Brainerd | Mount Mercy | | Kettle Morraine (WI) | MH |
Tyler Monnin | Mount Vernon Nazarene | Cincinnati Attack | Carroll (OH) | L |
Xander DeVault | Mount Vernon Nazarene | Appalachian Premier Volleyball | Dobyns Bennett (TN) | OH |
Austin Kolaczkowski | Mount Vernon Nazarene | Vanguard | Beavercreek (OH) | OH/DS/S |
Jayden Haigh | MSOE | Southport | Racine Case (WI) | MH |
Quinn Kozak | MSOE | Pipeline | Barrington (IL) | OP |
Brendan Nesemann | MSOE | Fox Valley Performance | Appleton West (WI) | S |
Matthew Schultz | MSOE | Sky High | Antioch (IL) | MH |
Callan Harris | MSOE | MKE Sting | Kettle Moraine (WI) | OP |
Jackson Phillips | MSOE | Milwaukee Volleyball Club | Burlington (WI) | L |
Parker Rings | MSOE | Cinci Attack | Centerville (OH) | S |
Antonio Llona Baez | MSOE | Torimar | Colegio San José (PR) | OH |
Josh Churko | Nichols | Annapolis Volleyball Club | St. Joseph (MD) | L |
Ethan Du | NYU | 630 | Hinsdale Central (IL) | MH |
Emerson Evans | NYU | Balboa Bay | Edison (CA) | MH |
Devyn Nguyen | NYU | Mountain View | Los Gatos (CA) | S |
Matthew Warter | NYU | Team Rockstar | Palos Verdes (CA) | OH |
Tyler Tharpe | Ohio State | Ultimate | Whitney Young (IL) | OP |
Michael Schwob | Penn State | Annapolis Volleyball Club | Broadneck (MD) | S |
Ryan Graves | Pepperdine | A4 | Arnold O. Beckman (CA) | S |
Jack Graves | Pepperdine | A4 | Arnold O. Beckman (CA) | OH |
Matt Mazur | Pepperdine | Niagara Frontier | Lancaster (NY) | OP |
Tyler Stewart | Pepperdine | Front Range | Prospect Ridge Academy (CO) | S |
George Bruening | Pepperdine | Balboa Bay | Corona Del Mar (CA) | OP |
Brady Plucker | Randolph-Macon | River City | Riverbend (VA) | L |
Seth Lindt | Randolph-Macon | Charm City | Gilman (MD) | L |
Aaden Sconyers | Randolph-Macon | River City | Thomas Dale (VA) | MH |
Bryce Matthews | Randolph-Macon | River City | Clover Hill (VA) | OP |
Thomas Eubank | Randolph-Macon | River City | Godwin (VA) | S |
Aidan Price | Saint Francis | Exile | Seton LaSalle (PA) | S |
Jacob Strnisa | Saint Francis | Exile | Hopewell (PA) | OH |
Cameron Daniels | Saint Xavier | High Flyers | Millard West (NE) | S |
Bartek Sarat | Saint Xavier | Pipeline | Elk Grove (IL) | MH |
Rodrigo Marroquin | Saint Xavier | Vegas United | Rancho (NV) | L |
Joseph McDonagh | Saint Xavier | MOD | Maine South (IL) | OP |
Aaron Amawan | Saint Xavier | Pipeline | Bartlett (IL) | S |
Mahmoud Ghanayem | Saint Xavier | CVC | Argo (IL) | OH |
Sam Trushel | Saint Xavier | Advancement Academy | Dublin Scioto (OH) | L |
Micah Durlam | Saint Xavier | Motion | Germantown (WI) | MH |
Jonathan Meisen | Siena Heights | Durener Turnverein | Duren (Germany) | OH |
Jonathan Støvring | Siena Heights | ASV Elite | Denmark | MH/OP |
Yeban Youn | Siena Heights | Space Needle | Curtis (WA) | MH |
Jaden Kim | St. Ambrose | AV Impact | Quartz Hill (CA) | MH |
Joe Garrett | St. Ambrose | NCVC | Del Oro (CA) | S |
Ethan Karban | St. Ambrose | Blue Steel | Althoff Catholic (IL) | L |
Gray Mandelbaum | Stanford | Rockstar | Brentwood (CA) | MH |
Carson Kneisl | Stanford | Front Range | Arvada West (CO) | OH |
Nathan Clinton | Stanford | Bay to Bay | Amador Valley (CA) | OH |
Ignacio Brito | Stanford | Miami United | Columbus (FL) | OH |
Bryce Lizanich | Thiel | Exile | Montour (PA) | MH |
Blake Kibler | Thomas More | A2 | Licking Heights (OH) | OH |
Tanner Stinnett | Thomas More | Blue Steel | Belleville East (IL) | S/DS |
Jacob Schurfranz | Thomas More | Louisville Fury | Trinity (KY) | MH |
Taban Kahre | Thomas More | Academy | Park Tudor (IN) | S |
Tim Slattery | Trinity Christian | Sports Performance | Lincoln Way Central (IL) | S |
Luca Curci | UCLA | Balboa Bay | Newport Harbor (CA) | OH |
Alex Smits-Van Oyen | UCSB | Pulse | Coronado (NV) | S |
George Bruening | UCSB | Balboa Bay | Corona Del Mar (CA) | OH/OP |
Josh Arroyo | UCSB | Balboa Bay | Mission Viejo (CA) | MH |
Wes Smith | USC | Wave | La Costa Canyon (CA) | MH |
Jakobi Lange | USC | 630 | Hinsdale Central (IL) | OH |
Brad Pan | USC | Mountain View | Cupertino (CA) | L/DS |
Jack Ebertin | USC | Bay to Bay | St. Francis (CA) | OH |
Tucker Shearn | Vassar | Elevation | Valor Christian (CO) | L |
Armaan Desai | Vassar | CJVA | Hopewell Valley (NJ) | MH |
Walter Birnbaum | Vassar | Wave | La Jolla (CA) | OH |
Parker Schoenl | Vassar | Pace Bootlegger | Rush Henrietta (NY) | S |
Thomas Smith | Wentworth | Yorktowne | Cumberland Valley (PA) | S |
Conner Foxwell | Wentworth | Yorktowne | Central Dauphin (PA) | MH |
Josh Ward | Wisconsin Lutheran | Club W | Mukwonago (WI) | MH/OP |
T.J. Clarke | Wisconsin Lutheran | Club Palatine | Lake Zurich (IL) | OH |
Sean Kane | Wisconsin Lutheran | Ultimate | Providence Catholic (IL) | OP |
Brooklyn Hollander | Wittenberg | STL High Performance | St. Louis University High (MO) | L |
Reese Monnin | Wittenberg | Cincinnati Attack | Carroll (OH) | MH |
|
|
Verification Criteria
The above list contains Official National Letter of Intent (NLI) signers (DI/DII), verbal commitments and walk-ons who have met the
verification standards below. Middle Hitter doesn't put the commitment into the verified category until one of
the following occurs:
Web-based
- Official College website posting (send link);
- Club Program website posting (send link);
- Newspaper Story (send link).
Email
- From a college coach (using their .edu email);
- From the club director or head coach (using their club email address);
- From the high school head coach (using their .org email).
- MH does not use emails from student-athletes or parents unless they provide verification info.
Social Media
- MH has begun to use OFFICIAL CLUB social media sources if verifiable.
- MH does not use individual student-athletes social media.
- I know the person who informs me.
Just because someone's name is not on the above list, does not mean that they did not get an official commitment letter. It just means I have no way of confirming it.
|
2023 Rumor Mill
|
|
2024 Commits
|
Name | School | Club | High School | Position | Level |
Gaige Gabriel | Penn State | Yorktowne | Exeter (PA) | MH | Verified |
|