Name | School | Club | High School | Position |
Ethan Sturm | Alderson Broaddus | Sports Performance | Benet (IL) | MH |
Zane Keidel | Alderson Broaddus | Legacy | Golden Valley (CA) | OH |
Sidney Jean | Alderson Broaddus | | Michael M Krop (FL) | OH |
Raymond Green | Alderson Broaddus | Coastal Hampton Roads | Woodside (VA) | L |
Logan Keenan | Alderson Broaddus | Ocean | Frank W Cox (VA) | MH/OP |
Michael Kuehnel | Alderson Broaddus | Ocean Bay | Olympia (FL) | S |
Nathaniel Brownlee | Alderson Broaddus | Club 1 | Plainfield South (IL) | S |
Bryan Flores | Alderson Broaddus | Pac West | Irrigon (OH) | L |
Bryce Pickett | Alderson Broaddus | xfer Arizona Christian | Lowell (OR) | OH/OP |
Brandon Miller | Alderson Broaddus | Exile | Shaler (PA) | L |
Ian Rauh | Alvernia | Niagara Frontier | Orchard Park (NY) | MH |
Tyler Gray | Alvernia | Old Dominion | Deep Run (VA) | OH |
Aidan Wunderly | Alvernia | Infinity | Souderton (PA) | OP |
Colin Stevens | Arcadia | Warren Six Pak | Christian Brothers Academy (NJ) | S |
Zachary Moreano | Augustana | Adversity | Warren Township (IL) | OH |
Michael Devlin | Baldwin Wallace | Steel City | Seneca Valley (PA) | OP |
Aaron Hernandez | Ball State | The Academy | Fishers (IN) | S |
Zachary Cramer | Belmont Abbey | Niagara Frontier | Grand Island (NY) | S |
Jack Walsh | Belmont Abbey | Future | Willowbrook (IL) | S |
Brain Knoerr | Belmont Abbey | Sports Performance | Wheaton North (IL) | OP |
Christian Rodriguez | Belmont Abbey | Miami United | West Broward (FL) | L |
Kyle Pedrosa | Belmont Abbey | Saint James Bay | Herndon (VA) | L |
Luke Benson | BYU | Sports Academy | Newbury Park (CA) | OH |
Taylor Marks | Cal Lutheran | NCVC | Jesuit (CA) | S |
Erik Malek | Campbellsville | TSV Dinkelsbuhl / SV Schwaig | Technische Schule Aalen (Germany) | MH/S |
Kendall Walter | Campbellsville | Blue Steele | O’Fallon Township (IL) | MH |
John-Marcos Gonzalez | Campbellsville | MVP | G. Holmes Braddock (FL) | OH |
Mortiz Frauendorf | Campbellsville | | Oberriexingen (Germany) | OH |
Niklas Held | Campbellsville | | Solingen (Germany) | OH/OP |
Jack McDonald | Carthage | Adversity | Vernon Hills (IL) | |
Ryan Cholewinski | Carthage | Adversity | Lakes (IL) | MH |
Brandon Hornbostel | Charleston | MB Surf | Culver City (CA) | OP |
Joel Braswell | Charleston | Yorktowne | Northeastern (PA) | OP |
Dennis Morgan | Charleston | Orlando Gol | Apopka (FL) | MH |
Curtis Raines | Charleston | MAV | Ulysses (KS) | L |
Kaina Alverez | Charleston | Spike and Serve | Iolani (HI) | S |
Jake Smith | Charleston | Vanguard | Olentangy Orange (OH) | OH |
Zach Barr | Clarke | Club 1 | Plainfield East (IL) | MH |
Kellen Gonzales | Concordia (WI) | Milwaukee Sting | Pius XI (WI) | OH/OP |
Lucas Beres | Concordia Wisconsin | Milwaukee Sting | Germantown (WI) | MH |
Danny Smithers | Concordia-Irvine | Sports Performance | St. Francis (IL) | L |
Jeffrey Hammer | CSUN | Seaside | Paloma Valley (CA) | S |
Anthony Hahn | CSUN | SMBC West | Newbury Park (CA) | MH |
Olumide Allen | CSUN | Coast | Eastlake (CA) | MH |
Jason Kougan | Dominican | Ultimate | Lincoln Way East (IL) | MH |
Sebastian Huyke | Drew | Kali Beach | St. Mary's Colocador (PR) | S |
Daniel Beacham | Emmanuel | 352 Elite | Winter Park (FL) | MH |
Justin Yates | Fort Valley State | Wave | | S |
Jaequon Henderson | Fort Valley State | MVP | | L |
Zuri Williams | Fort Valley State | The Academy | Brebeuf Jesuit (IN) | MH/OH |
Daniel Compton | Fort Valley State | Legacy | Saugus (CA) | OH |
Jamil Scott | Fort Valley State | Ocean Bay | | OH |
Brandon Leary | George Mason | Coastal Hampton Roads | Lloyd C. Bird (VA) | MH |
Liam French | George Mason | Coastal Virginia | Landstown (VA) | OH |
Paul Russell | George Mason | Annapolis | Centennial (MD) | OH |
Bobby Fowler | George Mason | Coastal Virginia | Tallwood (VA) | S |
Lucas Little | George Mason | Vanguard | Olentangy Orange (OH) | MH |
Lawrence ‘LC’ Newton | Georgetown | xfer Davenport | | S |
Sean Bohler | Georgetown | Miami United | Sports Leadership & Management Charter (FL) | OP |
Miguel Vega | Georgetown | | Cartagena (Columbia) | MH |
Trevylan Kelly | Hawaii | Arizona Summit | | OH/OP |
Garrett Scheidegger | Hiram | Aspire | Union Mine (CA) | MH |
Mitchell Ledbetter | Hiram | Advancement Academy | Gahanna (OH) | S/DS |
Connor Tilton | Hiram | Advancement Academy | Gahanna (OH) | OH |
Coy Barton | Indiana Tech | The Academy | Fishers (IN) | OH/DS |
Brandon Morton | Lakeland | Milwaukee Sting | Kettle Moraine (WI) | S/OP |
Alex Nikolov | LBSU | Levski Sofia | Vasil Levski Sport School (Bulgaria) | OH |
Klistan Lawrence | LBSU | 352 Elite | | OH/OP |
Dane Hillis | LBSU | Balboa Bay | San Clemente (CA) | OH |
Josh Rosenblum | LBSU | Pinnacle | Mater Dei (CA) | S/OP |
Connor Bloom | LBSU | Pinnacle | | OH |
Chase Celichowski | Lewis | Milwaukee Volleyball Club | Germantown (WI) | OH |
Wesley Yusk | Lewis | 352 Elite | Lake Howell (FL) | MH |
Ryan Collins | Lewis | Bay to Bay | Valley Christian (CA) | L |
Max Roquet | Lewis | Johnston | Johnston (IA) | OH/OP |
Tyler Morgan | Lewis | Johnston | Dike-New Hartford (IA) | S |
Tim Eschenberg | Lewis | | Newbury Park (CA) | OP/OH |
Luigi Pacini | Lincoln Memorial | SESI São Paulo | Colégio Presbiteriano Mackenzie (Brazil | S |
Cole Schuler | Lindenwood | STL High Performance | Pattonville (MO) | OH |
Kadin Warner | Lindenwood | Vegas Xtreme | Bonanza (NV) | MH |
Matt Arens | Lindenwood | Ultimate | Lockport (IL) | OH |
Jose Vargas | Lindenwood | San Juan | Colegio San Jose (PR) | S |
Andrew Hogsed | Loras | Sports Performance | Metea Valley (IL) | L |
Elijah Flemming | Lourdes | Sports Performance | Bolingbrook (IL) | OP |
Zach Haube | Lourdes | xfer Siena Heights | Riverview (MI) | MH/OH |
Evan Markworth | Loyola | Future | Lyons Township (IL) | OH |
Nicodemus Meyer | Loyola | | Franklin (WI) | MH |
Jaxon Schroeder | Loyola | Milwaukee Volleyball Club | Kimberly (WI) | MH |
Klaudiusz Rydzy | Loyola | Bounce | Glenbrook North (IL) | OP |
Sam Hoskin | McKendree | 630 | Downers Grove South (IL) | OH |
Tyler Tripp | McKendree | Future | Glenbard North | L |
Chris Knowles | McKendree | Wave | San Marcos (CA) | OP |
Kevin Schuele | McKendree | Sports Performance | St. Francis (IL) | OH |
Josh Thompson | Menlo | Bay to Bay | Leigh (CA) | OH |
Lucas Plumey | Messiah | Annapolis | Mount Saint Joseph (MD) | L |
Ryan Givens | Messiah | Yorktowne | Hempfield (PA) | MH |
Connor Spencer | Misericordia | Coastal Virginia | Grassfield (VA) | L |
Kyle Ganoe | Misericordia | Yorktowne | Chambersburg (PA) | S |
Gannon DeFrain | Misericordia | Velocity | Emmaus (PA) | S |
Jackson Landewe | Missouri Baptist | STL High Performance | Marquette (MO) | S |
Tristan Schraudner | Mount Olive | Yorktowne | Northeastern (PA) | L |
Ian Glashagel | MSOE | Club 1 | Oswego (IL) | OP |
Luke Fellows | MSOE | Uno | Joliet West (IL) | S |
Eric Mueller | MSOE | MVP | Brookfield East (WI) | OP |
Gil Zyndorf | NJIT | Warren Sixpack | Fair Lawn (NJ) | S |
Christian Trevino | NJIT | Warren Sixpack | Saint Joseph (NJ) | OH |
Antonio Feliciano | NJIT | San Juan | Colegio San Ignacio de Loyola (PR) | OH |
Ian Nicholson | North Central | Ultimate | Lincoln Way East (IL) | OH |
Cooper Lundal | North Central | Madison Elite | Madison Memorial (WI) | MB/OPP/OH |
Sam Zaporowski | North Greenville | Arizona Fear | Sandra Day O'Connor (AZ) | MH |
Caleb Kwekel | North Greenville | Venetian Bay | | S/OH |
Adrian Cales | North Park | Criollos Caguas | Colegio Ponceno (PR) | L/DS |
Brian Kellog | NYU | Mountain View | Saint Francis (CA) | OP |
Ry Kagan | NYU | San Gabriel | Calabasas (CA) | MH |
Sachin Dasari | NYU | Mountain View | Monta Vista (CA) | S |
Buddy Cohen | NYU | Balboa Bay | Corona del Mar (CA) | MH |
Cole Young | Ohio State | Vanguard | Olentangy (OH) | MH |
Ben Braun | Ohio State | OOVC | Palm Desert (CA) | MH |
Grant Strong | Ohio State | 352 Elite | Palm Harbor (FL) | L |
Kyle Teune | Ohio State | Sports Performance | Timothy Christian (IL) | OH |
Jason Kozak | Ohio State | Mountain View | Washington (CA) | MH |
Matt Cosgrove | Penn State | STL High Performance | Parkway West (MO) | OH |
Cole Ignaszak | Penn State | Niagara Frontier | West Seneca East (NY) | OH/OP |
Ryan Merk | Penn State | Division1 | Loyola Academy (IL) | L |
Diego Velazquez | Penn State Behrend | Borinquen Coqui | Colegio San Jose (PR) | S |
Nicholas Tidik | Pepperdine | SG Elite | Notre Dame Sherman Oaks (CA) | |
KJ Glab | Purdue Fort Wayne | Future | St. Francis (IL) | OH |
Axel Melendez | Purdue Fort Wayne | San Juan | E.R. Antonini (PR) | OH |
Anthonie (A.J.) Goedheer | Quincy | Milwaukee Volleyball Club | Catholic Memorial (WI) | OP |
Jared Garcia | Quincy | Sports Performance | Lincoln Way Central (IL) | L |
Thomas Tustison | Sacred Heart | Adversity | Lake Forest (IL) | OH |
Teague McDonald | Saint Francis | | Monte Vista (CA) | OH |
Nate Hayes | Saint Francis | Tool City | Erie McDowell (PA) | OP |
Richard Kaminski | Saint Francis | A10 | North Catholic (PA) | S |
Michael Mosbacher | Saint Francis | Sandlot | North Allegheny (PA) | OH |
Ashton Nahrup | Saint Francis | Cincinnati Attack | Moeller (OH) | OH |
Nathan Zini | Saint Francis | Vanguard | Seton LaSalle (PA) | OH |
Ashton Nahrup | Saint Francis | Cincinnati Attack | Moeller (OH) | OP |
Sean Hollander | Saint Xavier | Ultimate | Brother Rice (IL) | S |
Carson DeKock | Saint Xavier | KeAloha | Valparaiso (IN) | MH |
Christopher Lehnert | Saint Xavier | Academy | Sachem North (NY) | MH |
Jace Rath | Southern Virginia | NCVC | Bear River (CA) | OH |
Giancarlo Carrion | Springfield | Torrimar | Colegio San Ignacio de Loyola (PR) | OP |
Brady Lemen | Springfield | Yorktowne | Northeastern (PA) | OH |
Richard Reed IV | St. Ambrose | Pacific Rim | De La Salle (CA) | OH |
Caleb Lipscomb | St. Francis Brooklyn | Cincinnati Attack | Walnut Hills (OH) | MH |
Doug Hines | Stevenson | Annapolis | Oakland Mills (MD) | S |
Ido David | UCLA | Hapoel Matte Asher-Akko | Hof Hasharon Joint Education House (Israel) | OP/OH |
Sean McQuiggan | UCLA | Rockstar | Mira Costa (CA) | MH |
Cooper Robinson | UCLA | SCVC | Loyola (CA) | OH |
Ben Court | UCSB | Rockstar | Mira Costa (CA) | OH |
Max Gordon | UCSB | MB Surf | Mira Costa (CA) | OH/OP |
Matthew Lim | UCSD | Wave | Torrey Pines (CA) | OH |
Jim Garrison | UCSD | Rockstar | Mira Costa (CA) | MH |
Josh Schellinger | UCSD | Future | Lake Park (IL) | OH |
Taner McMullen | University of St. Katherine | xfer San Diego Mesa | Rawlins (WY) | MH |
Riley Owen | University of St. Katherine | xfer Briar Cliff | Lake Park (MN) | OH |
Noah Yomes | University of St. Katherine | xfer Robert Morris | Hilo (HI) | OH/L |
Nick Beemster | Vassar | Sports Performance | Plainfield South (IL) | MH |
Cevon Welter | William Penn | Milwaukee Volleyball Club | Dominican (WI) | OP |
Joseph Andres | William Penn | | Matthew C. Perry HS(Japan) | OH |
|
|
Verification Criteria
The above list contains Official National Letter of Intent (NLI) signers (DI/DII), verbal commitments and walk-ons who have met the
verification standards below. Middle Hitter doesn't put the commitment into the verified category until one of
the following occurs:
Web-based
- Official College website posting (send link);
- Club Program website posting (send link);
- Newspaper Story (send link).
Email
- From a college coach (using their .edu email);
- From the club director or head coach (using their club email address);
- From the high school head coach (using their .org email).
- MH does not use emails from student-athletes or parents unless they provide verification info.
Social Media
- MH has begun to use OFFICIAL CLUB social media sources if verifiable.
- MH does not use individual student-athletes social media.
- I know the person who informs me.
Just because someone's name is not on the above list, does not mean that they did not get an official commitment letter. It just means I have no way of confirming it.
|
2021 Rumor Mill
|
|
2022 Commits
|
Name | School | Club | High School | Position | Level |
Christopher Connelly | LBSU | 352 Elite | Gulf Coast (FL) | L | Verified |
Ryan Peluso | LBSU | 352 Elite | Winter Park (FL) | OP/S | Verified |
Island Doty | LBSU | Front Range | Doherty Green (CO) | S | Verified |
Christopher “Nico” Hersh | UCLA | Mountain View | St. Francis (CA) | MH | Verified |
Coleman McDonough | UCLA | Vanguard | Seneca Valley (OH) | L | Verified |
Zach Rama | UCLA | AZ Fear | Sandra Day O’Connor (AZ) | OH | Verified |
Andrew Rowan | UCLA | OCVC | J Serra Catholic (CA) | OH | Verified |
Asher Palpallatoc | University of St. Katherine | 951 Elite | Murrieta Valley (CA) | OH | Verified |
|